|
World Open Action: July 1st
Name rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Wall, Brian.................2200 10923344 W 16 W 10 W 3 D 2 W 6 4.5
2 Rohde, Michael A............2529 10047871 W 11 W 5 W 6 D 1 D 4 4.0
3 Gaprindishvili, Valerian....2473 12807799 W 13 W 23 L 1 W 7 W 9 4.0
4 Privman, Boris..............2299 12407354 D 14 W 26 W 7 W 12 D 2 4.0
5 Mucerino, Joseph J..........1902 12585616 W 21 L 2 D 15 W 24 W 12 3.5
6 Bradlow, Harvey B...........2200 10164320 W 15 W 9 L 2 W 10 L 1 3.0
7 Seibel, F Matthew...........1945 12492216 W 18 W 19 L 4 L 3 W 13 3.0
8 Bihlmeyer, Joseph...........1921 12686352 L 19 W 18 D 13 W 15 D 11 3.0
9 Smith, Walter...............1896 12812188 W 22 L 6 W 16 W 17 L 3 3.0
10 Fisher, Mark E..............1872 10160031 W 27 L 1 W 19 L 6 W 18 3.0
11 Dresher, Kevin..............1836 10051932 L 2 W 21 D 17 W 25 D 8 3.0
12 Robinson, Raymond...........2034 11266614 H--- W 24 W 25 L 4 L 5 2.5
13 Williams, Michael...........1832 12485895 L 3 W 20 D 8 W 23 L 7 2.5
14 Karraker, Jon...............1769 12691846 D 4 D 17 D 23 L 18 W 24 2.5
15 Keir, Clayton C.............1614 12560147 L 6 W 27 D 5 L 8 W 22 2.5
16 Mc Graw, Trevor.............1475 12737947 L 1 W 22 L 9 W 27 D 17 2.5
17 Schneider, Kurt.............1922 12690841 D 25 D 14 D 11 L 9 D 16 2.0
18 Ho, Raymond.................1340 12805893 L 7 L 8 W 28 W 14 L 10 2.0
19 Karraker, Jamie.............1233 12706702 W 8 L 7 L 10 L 22 W 27 2.0
20 Parrish, Allen..............1147 12542384 L 23 L 13 L 22 W 26 W 25 2.0
21 Shvartsman, Andrew.......... 953 12812851 L 5 L 11 L 27 B--- W 26 2.0
22 Mc Laughlin, Steve.......... 724 12746148 L 9 L 16 W 20 W 19 L 15 2.0
23 Cosner, Karl................1918 12474115 W 20 L 3 D 14 L 13 U--- 1.5
24 Castello, Brian P...........1365 12485221 H--- L 12 W 26 L 5 L 14 1.5
25 Stewart, Elias..............1239 12678082 D 17 W 28 L 12 L 11 L 20 1.5
26 Karraker, Katrina........... 702 12761353 B--- L 4 L 24 L 20 L 21 1.0
27 Murray, Patrick.............unr. NEW! L 10 L 15 W 21 L 16 L 19 1.0
28 Weinberg, Amanda............ 935 12782630 H--- L 25 L 18 U--- U--- 0.5 |
|