SwissSys Standings. 33rd World Open: Under 2000
| # | Name | ID |
Rtng | St | Rd 1 |
Rd 2 | Rd 3 | Rd 4 |
Rd 5 | Rd 6 | Rd 7 |
Rd 8 | Rd 9 | Tot |
| 1 | Chris J Bush | 12457509 |
1986 | MD | W83 |
W185 | W61 | W32 |
W25 | W23 | D2 |
W19 | D3 | 8.0 |
$7500 |
| 2 | Nakibul Haque | 12858086 |
1983 | NY | W46 |
W17 | W108 | W95 |
D19 | W12 | D1 |
W25 | W14 | 8.0 |
$7500 |
| 3 | Gregory M Masters | 12776293 |
1945 | MD | W127 |
D65 | W123 | W44 |
W49 | D19 | W6 |
W22 | D1 | 7.5 |
$2500 |
| 4 | R/E Patrick Mc Cartney |
12663277 | 1997 | NC |
H--- | W137 | W107 |
W93 | D6 | W15 |
L25 | W40 | W12 |
7.0 | $650 |
| 5 | Joseph P Richards | 12838939 |
1996 | WI | W120 |
W39 | W8 | L23 |
L103 | W132 | W102 |
W56 | W25 | 7.0 |
$650 |
| 6 | Enkhbayar Janchivnyambuu |
12907449 | 1977 | MD |
D146 | W129 | W64 |
W43 | D4 | W103 |
L3 | W26 | W23 |
7.0 | $650 |
| 7 | Robert Blake | 12408466 |
1969 | NY | W186 |
L63 | W187 | W30 |
D93 | W108 | W41 |
D9 | W19 | 7.0 |
$650 |
| 8 | Luan Elezi | 12721906 |
1935 | PA | B--- |
W163 | L5 | W112 |
W54 | W21 | L12 |
W61 | W22 | 7.0 |
$650 |
| 9 | Paul S Grow | 12542932 |
1934 | PA | L93 |
W68 | D137 | W178 |
W83 | W89 | W49 |
D7 | W21 | 7.0 |
$650 |
| 10 | Naor E Brown | 12710816 |
1990 | FL | W122 |
L61 | W47 | W59 |
L32 | W147 | W103 |
D44 | W40 | 6.5 |
$311.11 |
| 11 | Robert W Ramirez | 12776467 |
1988 | CO | D34 |
W178 | W159 | W157 |
L15 | L81 | W115 |
W80 | W32 | 6.5 |
$311.11 |
| 12 | John S Monickaraj | 12738785 |
1987 | NY | D64 |
W161 | W158 | W62 |
W80 | L2 | W8 |
W16 | L4 | 6.5 |
$311.11 |
| 13 | Jonathan West | 12684722 |
1982 | NY | W66 |
L32 | W124 | L61 |
D71 | W88 | W130 |
W43 | W49 | 6.5 |
$311.11 |
| 14 | Anatoly Tsinker | 12617396 |
1963 | NY | W88 |
L93 | W66 | W134 |
W94 | D49 | W29 |
W15 | L2 | 6.5 |
$311.11 |
| 15 | Edward P Kopiecki | 10108004 |
1948 | NY | W126 |
W175 | D63 | W130 |
W11 | L4 | W80 |
L14 | W41 | 6.5 |
$311.11 |
| 16 | T Ryan Deering | 12478643 |
1942 | NC | L49 |
W128 | W174 | D31 |
W48 | W87 | W81 |
L12 | W44 | 6.5 |
$311.11 |
| 17 | Jeffrey De Jesus | 12839764 |
1921 | FL | W113 |
L2 | D150 | W164 |
L87 | W69 | W132 |
W94 | W38 | 6.5 |
$311.11 |
| 18 | Gautam Nagendra | 12718248 |
1827 | OH | W98 |
L26 | W184 | L55 |
W59 | W101 | D27 |
W77 | W39 | 6.5 |
$311.11 |
| 19 | Robert N Guevara | 12657477 |
1987 | NY | W109 |
W170 | W119 | W147 |
D2 | D3 | W23 |
L1 | L7 | 6.0 |
$37.50 |
| 20 | Mark Chak | 12442388 |
1985 | NY | W84 |
D101 | L44 | L70 |
W177 | W48 | W66 |
W81 | D34 | 6.0 |
$37.50 |
| 21 | Steven M Herbert | 12519096 |
1983 | NJ | W45 |
L30 | W122 | W42 |
W39 | L8 | W31 |
W63 | L9 | 6.0 |
$37.50 |
| 22 | Allen J Weiss | 12706217 |
1980 | NY | L47 |
W196 | W186 | W173 |
W34 | W27 | W26 |
L3 | L8 | 6.0 |
$37.50 |
| 23 | Tom Alston | 10414784 |
1976 | VA | W67 |
W198 | W30 | W5 |
W26 | L1 | L19 |
W65 | L6 | 6.0 |
$37.50 |
| 24 | Reverand M Gant | 12563271 |
1973 | IN | W48 |
W125 | W81 | L49 |
W101 | D29 | D61 |
L32 | W63 | 6.0 |
$37.50 |
| 25 | Arnold Fuchs | 12841689 |
1969 | PA | X--- |
W142 | W79 | W199 |
L1 | W32 | W4 |
L2 | L5 | 6.0 |
$37.50 |
| 26 | David M Bennett | 12868956 |
1967 | CA | W68 |
W18 | W134 | W37 |
L23 | W65 | L22 |
L6 | W67 | 6.0 |
$37.50 |
| 27 | William J Barrow: r/e |
12716851 | 1933 | VA |
W128 | L49 | W180 |
W105 | W147 | L22 |
D18 | W93 | D33 |
6.0 | $37.50 |
| 28 | Sam Sloan | 11115292 |
1931 | NY | W51 |
W150 | L147 | L132 |
L115 | W175 | W133 |
W82 | W65 | 6.0 |
$37.50 |
| 29 | Ch Gaurishankar: r/e |
12909025 | 1924 | |
D132 | W155 | W139 |
D65 | W70 | D24 |
L14 | H--- | W74 |
6.0 | $37.50 |
| 30 | Michael A Schemm | 10503728 |
1910 | WA | W71 |
W21 | L23 | L7 |
W149 | D94 | W137 |
D52 | W70 | 6.0 |
$37.50 |
| 31 | Todd C Bryant | 12799717 |
1900 | MD | W35 |
W97 | L49 | D16 |
W139 | D115 | L21 |
W79 | W52 | 6.0 |
$37.50 |
| 32 | Geoffrey Herman | 12686897 |
1894 | NJ | W145 |
W13 | W75 | L1 |
W10 | L25 | W55 |
W24 | L11 | 6.0 |
$37.50 |
| 33 | Alejandro Allen | 12853565 |
1892 | FL | D96 |
L44 | W138 | D150 |
W73 | D117 | W72 |
W37 | D27 | 6.0 |
$37.50 |
| 34 | Evan B Mah | 12728664 |
1877 | TN | D11 |
W141 | D52 | W75 |
L22 | D38 | W139 |
W76 | D20 | 6.0 |
$37.50 |
| 35 | Yoges Raghunathan | 12873131 |
1800 | CT | L31 |
L86 | B--- | L117 |
X183 | W123 | W122 |
W85 | W133 | 6.0 |
$37.50 |
| 36 | Jose Gonzalez-Cueto |
12835893 | 1994 | MA |
H--- | W110 | L43 |
W146 | L63 | D68 |
W131 | W102 | D42 |
5.5 |
| 37 | Matthew Fischler | 12766817 |
1980 | NY | W195 |
W42 | W40 | L26 |
D61 | D63 | D43 |
L33 | W86 | 5.5 |
| 38 | Garrett L Smith | 12743596 |
1958 | IN | W177 |
L119 | W86 | W125 |
L65 | D34 | W45 |
W46 | L17 | 5.5 |
| 39 | Adarsh Konda | 12835085 |
1930 | MN | W131 |
L5 | W149 | W163 |
L21 | W150 | D52 |
W92 | L18 | 5.5 |
| 40 | Ben Gershenov | 12831900 |
1928 | NY | W149 |
W54 | L37 | W53 |
H--- | W93 | W95 |
L4 | L10 | 5.5 |
| 41 | Julio E Guzman | 12594319 |
1917 | PR | L163 |
W160 | D71 | W114 |
W92 | W137 | L7 |
W95 | L15 | 5.5 |
| 42 | Ansel J Schiffer | 10055431 |
1900 | NJ | W152 |
L37 | W153 | L21 |
D163 | D71 | W113 |
W97 | D36 | 5.5 |
| 43 | Ivan J Joyner | 12421321 |
1895 | NJ | D143 |
W167 | W36 | L6 |
W69 | D97 | D37 |
L13 | W93 | 5.5 |
| 44 | Brian Kostrinsky | 12721938 |
1888 | GA | D73 |
W33 | W20 | L3 |
W77 | D55 | W57 |
D10 | L16 | 5.5 |
| 45 | Macauley Peterson | 12470617 |
1864 | NY | L21 |
W152 | L54 | W153 |
W121 | D78 | L38 |
W130 | W94 | 5.5 |
| 46 | Rachel Jatovsky: r/e |
12578038 | 1852 | NJ |
L2 | W113 | L97 |
D180 | W116 | W155 |
W105 | L38 | W95 |
5.5 |
| 47 | Craig R Walrath | 10253977 |
1851 | OH | W22 |
L55 | L10 | W136 |
L75 | D167 | W140 |
W137 | W76 | 5.5 |
| 48 | Peter Barkman: r/e | 12440385 |
1847 | NY | L24 |
D154 | W116 | W170 |
L16 | L20 | W167 |
W138 | W80 | 5.5 |
| 49 | Ernesto Caicedo | 12608214 |
1831 | PA | W16 |
W27 | W31 | W24 |
L3 | D14 | L9 |
W75 | L13 | 5.5 |
| 50 | Kristopher Williams |
12839270 | 1822 | IN |
L117 | D189 | W151 |
D76 | L105 | D118 |
W99 | W84 | W77 |
5.5 |
| 51 | David B Ohlhausen | 12746869 |
1818 | IL | L28 |
W106 | L77 | L57 |
H--- | W159 | W118 |
W105 | W78 | 5.5 |
| 52 | Nigel Mitchell | 12459088 |
1993 | PA | W82 |
D80 | D34 | D103 |
W107 | D95 | D39 |
D30 | L31 | 5.0 |
| 53 | William S Arluck | 10096588 |
1991 | NY | L158 |
W176 | W82 | L40 |
L64 | L90 | W154 |
W96 | W111 | 5.0 |
| 54 | Bryan L Black | 12576464 |
1989 | WA | W190 |
L40 | W45 | W60 |
L8 | L82 | D68 |
W110 | D155 | 5.0 |
| 55 | Valdis M Tums | 10341795 |
1971 | IL | W196 |
W47 | L93 | W18 |
D72 | D44 | L32 |
D71 | D68 | 5.0 |
| 56 | Omar Aguilar | 11069304 |
1966 | NJ | W187 |
D158 | L130 | W129 |
D89 | W64 | W82 |
L5 | U--- | 5.0 |
| 57 | Vaughan E Heussenstamm |
12779933 | 1955 | CA |
L147 | L174 | W127 |
W51 | W113 | W133 |
L44 | L74 | W104 |
5.0 |
| 58 | Collin P Bleak | 12509236 |
1948 | NY | W91 |
L108 | D87 | W177 |
L95 | L110 | D144 |
W128 | X119 | 5.0 |
| 59 | Dennis K Dunn | 10158796 |
1929 | FL | D111 |
D162 | W67 | L10 |
L18 | W148 | W90 |
L64 | W102 | 5.0 |
| 60 | Scott W Didham | 11480977 |
1926 | MA | D69 |
D112 | X175 | L54 |
D162 | D131 | X147 |
L70 | W113 | 5.0 |
| 61 | Scott M Lalli | 12729503 |
1919 | NY | W135 |
W10 | L1 | W13 |
D37 | W130 | D24 |
L8 | U--- | 5.0 |
| 62 | Imre Barlay | 11024190 |
1897 | CO | H--- |
W165 | W114 | L12 |
L137 | W163 | L94 |
W112 | D71 | 5.0 |
| 63 | Walt H Thompson | 11114199 |
1894 | IN | W153 |
W7 | D15 | L80 |
W36 | D37 | W97 |
L21 | L24 | 5.0 |
| 64 | Martin J Goman | 12817854 |
1873 | CT | D12 |
W143 | L6 | D144 |
W53 | L56 | W150 |
W59 | U--- | 5.0 |
| 65 | Damir Studen | 12859364 |
1866 | GA | W116 |
D3 | W99 | D29 |
W38 | L26 | W79 |
L23 | L28 | 5.0 |
| 66 | Steve Hoisington | 11110258 |
1854 | UT | L13 |
W168 | L14 | D135 |
W140 | W154 | L20 |
W134 | D72 | 5.0 |
| 67 | Paul L King | 12215590 |
1848 | NC | L23 |
W182 | L59 | W166 |
W104 | L79 | W73 |
W101 | L26 | 5.0 |
| 68 | Mario O Moreno | 12701817 |
1844 | NJ | L26 |
L9 | W168 | H--- |
W114 | D36 | D54 |
X139 | D55 | 5.0 |
| 69 | Benjamin W Krause | 12826713 |
1808 | MD | D60 |
W118 | L103 | W159 |
L43 | L17 | D121 |
B--- | W122 | 5.0 |
| 70 | Adam M Kostrinsky | 12737486 |
1802 | GA | L101 |
W85 | W117 | W20 |
L29 | D105 | D107 |
W60 | L30 | 5.0 |
| 71 | Ara Tadevosyan | 12886978 |
1800 | PA | L30 |
W190 | D41 | D100 |
D13 | D42 | W119 |
D55 | D62 | 5.0 |
| 72 | Joshua A Bowman | 12843542 |
1772 | PA | D89 |
D121 | W148 | W133 |
D55 | L80 | L33 |
W87 | D66 | 5.0 |
| 73 | Scott T Low | 12820690 |
1747 | MD | D44 |
D76 | L105 | W85 |
L33 | W125 | L67 |
W146 | W100 | 5.0 |
| 74 | Sarah Dapul-Weberman |
12723205 | 1739 | NY |
D103 | L159 | W88 |
L83 | W126 | W158 |
D108 | W57 | L29 |
5.0 |
| 75 | Sayed O Islam | 12535035 |
1976 | NY | W124 |
W173 | L32 | L34 |
W47 | D112 | W87 |
L49 | U--- | 4.5 |
| 76 | Kevin Dresher | 10051932 |
1967 | NJ | L87 |
D73 | W155 | D50 |
H--- | W162 | W112 |
L34 | L47 | 4.5 |
| 77 | Steadroy A Lloyd | 12655385 |
1948 | NY | W174 |
L147 | W51 | D81 |
L44 | W135 | W110 |
L18 | L50 | 4.5 |
| 78 | Frank R Paciulli: r/e |
11017134 | 1938 | NY |
X197 | W87 | L95 |
L108 | W84 | D45 |
L92 | W129 | L51 |
4.5 |
| 79 | Clarence Kalenian | 10162351 |
1934 | PA | W133 |
W148 | L25 | L94 |
W124 | W67 | L65 |
L31 | D82 | 4.5 |
| 80 | Brian M Ofalla | 12716664 |
1914 | CA | W136 |
D52 | W111 | W63 |
L12 | W72 | L15 |
L11 | L48 | 4.5 |
| 81 | Albert C Ruehmann III |
11151990 | 1899 | OH |
W138 | W183 | L24 |
D77 | W154 | W11 |
L16 | L20 | U--- |
4.5 |
| 82 | Dwayne E Wilson | 12529364 |
1891 | NJ | L52 |
W126 | L53 | W152 |
W142 | W54 | L56 |
L28 | D79 | 4.5 |
| 83 | Drew Serres | 12873994 |
1871 | OR | L1 |
D135 | W140 | W74 |
L9 | L139 | L138 |
W167 | W127 | 4.5 |
| 84 | Thomas Art Polese | 12600596 |
1855 | PA | L20 |
W179 | W115 | L101 |
L78 | D166 | W151 |
L50 | W129 | 4.5 |
| 85 | Charles F Davis | 10382645 |
1852 | KS | L183 |
L70 | W179 | L73 |
D138 | W165 | W166 |
L35 | W137 | 4.5 |
| 86 | Shekar R Sidarth | 12698453 |
1848 | VA | L97 |
W35 | L38 | D155 |
D123 | D96 | W153 |
W132 | L37 | 4.5 |
| 87 | Mikhail Mardakhayev: r/e |
12840866 | 1844 | NY |
W76 | L78 | D58 |
W99 | W17 | L16 |
L75 | L72 | W142 |
4.5 |
| 88 | Thomas M Paradis | 12785423 |
1840 | NC | L14 |
D100 | L74 | W143 |
W165 | L13 | W152 |
W144 | U--- | 4.5 |
| 89 | Carl D Corvin | 12203140 |
1840 | IN | D72 |
W169 | W171 | H--- |
D56 | L9 | H--- |
U--- | H--- | 4.5 |
| 90 | Stephen B Smith | 10011400 |
1838 | AL | L142 |
L94 | L92 | W169 |
W181 | W53 | L59 |
D116 | X144 | 4.5 |
| 91 | Kursat Karatas | 12657061 |
1837 | NY | L58 |
L115 | L113 | L116 |
B--- | W169 | D156 |
W154 | W151 | 4.5 |
| 92 | David L Zardus | 10116732 |
1822 | NY | D169 |
L171 | W90 | W148 |
L41 | W99 | W78 |
L39 | U--- | 4.5 |
| 93 | Ronald S Gross | 12735723 |
1813 | PA | W9 |
W14 | W55 | L4 |
D7 | L40 | W117 |
L27 | L43 | 4.5 |
| 94 | Mark J Sturman | 12566879 |
1800 | NC | D171 |
W90 | D121 | W79 |
L14 | D30 | W62 |
L17 | L45 | 4.5 |
| 95 | Pablo Jose G Pena | 12914431 |
1800 | UT | W105 |
W117 | W78 | L2 |
W58 | D52 | L40 |
L41 | L46 | 4.5 |
| 96 | Amrit Gupta | 12715959 |
1750 | AZ | D33 |
L132 | L177 | D138 |
W109 | D86 | W124 |
L53 | W126 | 4.5 |
| 97 | Edward M Pabalan | 12436129 |
1980 | VA | W86 |
L31 | W46 | W119 |
D108 | D43 | L63 |
L42 | U--- | 4.0 |
| 98 | Karl Vicente | Pending |
1934 | PHI | L18 |
L186 | W143 | L149 |
L167 | D116 | W178 |
D136 | W148 | 4.0 |
| 99 | Gary R Point | 12757397 |
1931 | RI | W179 |
D139 | L65 | L87 |
W180 | L92 | L50 |
W165 | D110 | 4.0 |
| 100 | Marvin Shumowitz | 10086281 |
1924 | NJ | L134 |
D88 | W191 | D71 |
L112 | L113 | W161 |
W131 | L73 | 4.0 |
| 101 | Vesna Dimitrijevic |
12436451 | 1918 | MA |
W70 | D20 | D132 |
W84 | L24 | L18 |
W111 | L67 | U--- |
4.0 |
| 102 | Vincent Waters Sr | 12007520 |
1902 | PA | L137 |
W131 | L163 | W167 |
W134 | W144 | L5 |
L36 | L59 | 4.0 |
| 103 | Michael Le Grand | 12606423 |
1900 | NY | D74 |
W166 | W69 | D52 |
W5 | L6 | L10 |
U--- | U--- | 4.0 |
| 104 | Jeffrey Rymuza | 10061849 |
1900 | GA | D140 |
L114 | D166 | W161 |
L67 | L111 | W148 |
W135 | L57 | 4.0 |
| 105 | Gennadiy Reznikov | 12626631 |
1894 | NY | L95 |
W127 | W73 | L27 |
W50 | D70 | L46 |
L51 | D112 | 4.0 |
| 106 | Travis J Hoskins | 12885444 |
1894 | MD | L150 |
L51 | H--- | L151 |
D127 | W168 | W149 |
U--- | H--- | 4.0 |
| 107 | Michael J Knatz | 10068649 |
1887 | NY | H--- |
W140 | L4 | W111 |
L52 | W151 | D70 |
U--- | U--- | 4.0 |
| 108 | Brian D Meinders | 12787935 |
1885 | NJ | B--- |
W58 | L2 | W78 |
D97 | L7 | D74 |
U--- | U--- | 4.0 |
| 109 | Sameer S Mujumdar | 12857211 |
1860 | NJ | L19 |
L180 | W128 | L113 |
L96 | W145 | W114 |
W141 | U--- | 4.0 |
| 110 | Ludwig J Arndt | 10493668 |
1834 | CA | H--- |
L36 | D167 | D118 |
W156 | W58 | L77 |
L54 | D99 | 4.0 |
| 111 | Arthur S Antler | 10639212 |
1810 | NJ | D59 |
W188 | L80 | L107 |
D120 | W104 | L101 |
W121 | L53 | 4.0 |
| 112 | Jeremy Scheinbach | 12668545 |
1810 | NY | H--- |
D60 | W185 | L8 |
W100 | D75 | L76 |
L62 | D105 | 4.0 |
| 113 | Dimitar Kocoski | 12879790 |
1807 | CA | L17 |
L46 | W91 | W109 |
L57 | W100 | L42 |
W120 | L60 | 4.0 |
| 114 | Alex D Bianco | 12624558 |
1800 | PA | D188 |
W104 | L62 | L41 |
L68 | D170 | L109 |
W200 | W146 | 4.0 |
| 115 | Josephina Valenzuela |
21001000 | 1729 | AZ |
H--- | W91 | L84 |
X174 | W28 | D31 |
L11 | U--- | U--- |
4.0 |
| 116 | Jared E Defibaugh | 12923890 |
1663 | MD | L65 |
D164 | L48 | W91 |
L46 | D98 | W174 |
D90 | D120 | 4.0 |
| 117 | Joseph St Pierre | 12777240 |
1932 | ME | W50 |
L95 | L70 | W35 |
W125 | D33 | L93 |
U--- | U--- | 3.5 |
| 118 | Philip L Stubbs | 11215131 |
1903 | NY | D166 |
L69 | D135 | D110 |
D129 | D50 | L51 |
D151 | D131 | 3.5 |
| 119 | Patrick J Ray | 12602556 |
1896 | VA | W151 |
W38 | L19 | L97 |
L150 | W149 | L71 |
D133 | F58 | 3.5 |
| 120 | Boris Senderovich | 12780765 |
1892 | NY | L5 |
L149 | W160 | H--- |
D111 | D129 | D135 |
L113 | D116 | 3.5 |
| 121 | Pierre Maheux | 12939897 |
1889 | | H--- |
D72 | D94 | D171 |
L45 | H--- | D69 |
L111 | D136 | 3.5 |
| 122 | Thomas L Triplett | 12088280 |
1882 | MI | L10 |
W136 | L21 | W141 |
L144 | D134 | L35 |
W163 | L69 | 3.5 |
| 123 | Lazaro Munoz | 12406878 |
1866 | NY | W154 |
H--- | L3 | L139 |
D86 | L35 | U--- |
W140 | D135 | 3.5 |
| 124 | Maxwell B Schwartz |
12840960 | 1849 | NJ |
L75 | W145 | L13 |
W182 | L79 | D142 |
L96 | D153 | D141 |
3.5 |
| 125 | Jose Suarez: r/e | 13195040 |
1841 | GUAT | X193 |
L24 | W183 | L38 |
L117 | L73 | L141 |
D143 | W168 | 3.5 |
| 126 | Brian C Smith | 12538625 |
1840 | TX | L15 |
L82 | W145 | D156 |
L74 | D141 | W143 |
D142 | L96 | 3.5 |
| 127 | Colin R Williams | 12444349 |
1831 | NJ | L3 |
L105 | L57 | W179 |
D106 | L140 | W164 |
W155 | L83 | 3.5 |
| 128 | Jason A Fried | 12683251 |
1830 | IN | L27 |
L16 | L109 | H--- |
H--- | W176 | W170 |
L58 | D154 | 3.5 |
| 129 | Thomas Messineo | 12477168 |
1826 | PA | H--- |
L6 | W188 | L56 |
D118 | D120 | W155 |
L78 | L84 | 3.5 |
| 130 | Brian Garwood | 12435510 |
1813 | OH | H--- |
W156 | W56 | L15 |
W157 | L61 | L13 |
L45 | U--- | 3.5 |
| 131 | Phillip Seitzer | 12687814 |
1811 | OH | L39 |
L102 | D190 | W176 |
W146 | D60 | L36 |
L100 | D118 | 3.5 |
| 132 | Keith J Melbourne | 10170265 |
1810 | DC | D29 |
W96 | D101 | W28 |
H--- | L5 | L17 |
L86 | U--- | 3.5 |
| 133 | John A Lebon | 12752895 |
1809 | MD | L79 |
W181 | W142 | L72 |
X173 | L57 | L28 |
D119 | L35 | 3.5 |
| 134 | Ross K Berkowitz | 12784996 |
1804 | PA | W100 |
W184 | L26 | L14 |
L102 | D122 | W158 |
L66 | U--- | 3.5 |
| 135 | Wm Frederic Lemke | 10263204 |
1802 | NY | L61 |
D83 | D118 | D66 |
W159 | L77 | D120 |
L104 | D123 | 3.5 |
| 136 | Raghu B Rajaram | 12698822 |
1800 | MD | L80 |
L122 | W194 | L47 |
L153 | D181 | W159 |
D98 | D121 | 3.5 |
| 137 | Ynocencio Pujols | 12905455 |
1800 | RI | W102 |
L4 | D9 | W158 |
W62 | L41 | L30 |
L47 | L85 | 3.5 |
| 138 | David Labriola: r/e |
10040582 | 1800 | CT |
L81 | H--- | L33 |
D96 | D85 | W160 |
W83 | L48 | U--- |
3.5 |
| 139 | Nelson M Farber: r/e |
12813964 | 1787 | NY |
W189 | D99 | L29 |
W123 | L31 | W83 |
L34 | F68 | U--- |
3.5 |
| 140 | Donald K Quiring | 10377617 |
1785 | PA | D104 |
L107 | L83 | W188 |
L66 | W127 | L47 |
L123 | X163 | 3.5 |
| 141 | Craig Saperstein | 12824145 |
1766 | VA | H--- |
L34 | H--- | L122 |
D161 | D126 | W125 |
L109 | D124 | 3.5 |
| 142 | Joel G Heinrich | 10333814 |
1757 | PA | W90 |
L25 | L133 | W181 |
L82 | D124 | D146 |
D126 | L87 | 3.5 |
| 143 | Charlie Lian | 12846713 |
1728 | NJ | D43 |
L64 | L98 | L88 |
W188 | D161 | L126 |
D125 | W176 | 3.5 |
| 144 | Edward A Moscovic | 10098530 |
1704 | NY | H--- |
W146 | L157 | D64 |
W122 | L102 | D58 |
L88 | F90 | 3.5 |
| 145 | Christopher Sugino |
12764310 | 1697 | NY |
L32 | L124 | L126 |
D160 | D176 | L109 |
W181 | X174 | H--- |
3.5 |
| 146 | Julius C uscf Marquez |
12909989 | 1850 | NY |
D6 | L144 | W165 |
L36 | L131 | W164 |
D142 | L73 | L114 |
3.0 |
| 147 | Gregory Magarshak | 12853574 |
1838 | NY | W57 |
W77 | W28 | L19 |
L27 | L10 | F60 |
U--- | U--- | 3.0 |
| 148 | David E Bohm | 12420741 |
1827 | AZ | W181 |
L79 | L72 | L92 |
W168 | L59 | L104 |
W176 | L98 | 3.0 |
| 149 | Allen L Anthony Ii |
10056381 | 1809 | NJ |
L40 | W120 | L39 |
W98 | L30 | L119 |
L106 | W170 | U--- |
3.0 |
| 150 | Jacqueline Guglielmi |
12444475 | 1800 | NC |
W106 | L28 | D17 |
D33 | W119 | L39 |
L64 | U--- | U--- |
3.0 |
| 151 | Lloyd Bond | 10182859 |
1800 | CA | L119 |
D177 | L50 | W106 |
W164 | L107 | L84 |
D118 | L91 | 3.0 |
| 152 | Eric J Augenbraun | 12807956 |
1783 | PA | L42 |
L45 | W195 | L82 |
H--- | W178 | L88 |
H--- | U--- | 3.0 |
| 153 | Kevin T Knight | 12899597 |
1709 | TN | L63 |
W195 | L42 | L45 |
W136 | D156 | L86 |
D124 | U--- | 3.0 |
| 154 | Keith Forbes | 12679274 |
1665 | NY | L123 |
D48 | W189 | W183 |
L81 | L66 | L53 |
L91 | D128 | 3.0 |
| 155 | Kevin P Murphy | 12805009 |
1542 | NY | B--- |
L29 | L76 | D86 |
W170 | L46 | L129 |
L127 | D54 | 3.0 |
| 156 | Thach X Le | 12464342 |
1934 | VA | D162 |
L130 | D161 | D126 |
L110 | D153 | D91 |
U--- | U--- | 2.5 |
| 157 | Gregory Hilbrich | 12924581 |
1906 | CO | D165 |
W191 | W144 | L11 |
L130 | U--- | U--- |
U--- | U--- | 2.5 |
| 158 | Ariel M Krinshpun | 12785322 |
1884 | NY | W53 |
D56 | L12 | L137 |
W178 | L74 | L134 |
U--- | U--- | 2.5 |
| 159 | Paul R Joseph | 12452482 |
1860 | NJ | H--- |
W74 | L11 | L69 |
L135 | L51 | L136 |
W160 | U--- | 2.5 |
| 160 | Antoni uscf Seloterio |
12939902 | 1834 | CA |
L184 | L41 | L120 |
D145 | W190 | L138 |
L165 | L159 | B--- |
2.5 |
| 161 | Brian Blake | 12458143 |
1827 | NY | H--- |
L12 | D156 | L104 |
D141 | D143 | L100 |
D168 | U--- | 2.5 |
| 162 | Roberto M Jose | 12872596 |
1823 | NJ | D156 |
D59 | L173 | X185 |
D60 | L76 | U--- |
U--- | U--- | 2.5 |
| 163 | Donald Stubblebine |
10137705 | 1800 | NY |
W41 | L8 | W102 |
L39 | D42 | L62 |
L172 | L122 | F140 |
2.5 |
| 164 | Paul N Little Jr | 12499369 |
1800 | DC | H--- |
D116 | D170 | L17 |
L151 | L146 | L127 |
W182 | U--- | 2.5 |
| 165 | Paul T Doganges | 12455623 |
1800 | NY | D157 |
L62 | L146 | W190 |
L88 | L85 | W160 |
L99 | U--- | 2.5 |
| 166 | Stephen A Ciulla | 12496593 |
1800 | CT | D118 |
L103 | D104 | L67 |
W182 | D84 | L85 |
U--- | U--- | 2.5 |
| 167 | Rahul K Swaminathan |
12873425 | 1785 | NJ |
H--- | L43 | D110 |
L102 | W98 | D47 |
L48 | L83 | U--- |
2.5 |
| 168 | Roger W Smith | 10368138 |
1710 | MO | L185 |
L66 | L68 | B--- |
L148 | L106 | W169 |
D161 | L125 | 2.5 |
| 169 | Max J Dugan | 12789797 |
1686 | PA | D92 |
L89 | L181 | L90 |
H--- | L91 | L168 |
B--- | D182 | 2.5 |
| 170 | Evan Z Rabin | 12720571 |
1926 | NY | W180 |
L19 | D164 | L48 |
L155 | D114 | L128 |
L149 | U--- | 2.0 |
| 171 | Chir Gaurishankar | 12909025 |
1924 | | D94 |
W92 | L89 | D121 |
U--- | U--- | U--- |
U--- | U--- | 2.0 |
| 172 | Hal Schwartz {filler] |
12389260 | 1900 | PA |
W182 | U--- | U--- |
U--- | U--- | U--- |
W163 | U--- | U--- |
2.0 |
| 173 | Jonathan Lamdan | 12782357 |
1893 | NJ | W192 |
L75 | W162 | L22 |
F133 | U--- | U--- |
U--- | U--- | 2.0 |
| 174 | Hector Rodriguez | 12669867 |
1836 | NY | L77 |
W57 | L16 | F115 |
U--- | W190 | L116 |
F145 | U--- | 2.0 |
| 175 | Joshua D Hill | 12522926 |
1813 | NJ | W194 |
L15 | F60 | H--- |
H--- | L28 | U--- |
U--- | U--- | 2.0 |
| 176 | Douglas Schwetke | 12472962 |
1617 | NJ | H--- |
L53 | L178 | L131 |
D145 | L128 | W182 |
L148 | L143 | 2.0 |
| 177 | Zoran Stojanovski | 12795069 |
1839 | MI | L38 |
D151 | W96 | L58 |
L20 | U--- | U--- |
U--- | U--- | 1.5 |
| 178 | Leopold Sukiennik | 10142628 |
1827 | PA | H--- |
L11 | W176 | L9 |
L158 | L152 | L98 |
U--- | U--- | 1.5 |
| 179 | Craig W Fisher | 10124743 |
1816 | NY | L99 |
L84 | L85 | L127 |
H--- | W182 | U--- |
U--- | U--- | 1.5 |
