|
Name rtng ID No. rd 1 rd 2 rd 3 rd 4 rd 5 TOT
1 Akopian, Vladimir...........2724 12561112 W 15 W 9 W 10 D 2 D 5 4.0
2 Ehlvest, Jan................2721 12514557 W 12 W 6 W 14 D 1 D 3 4.0
3 Minasian, Artashes..........2705 12596331 D 13 W 18 W 11 D 4 D 2 3.5
4 Wojtkiewicz, Alek...........2683 12528454 W 16 L 14 W 7 D 3 W 9 3.5
5 Timoshenko, George..........2625 12545919 D 18 D 13 W 12 W 10 D 1 3.5
6 Burnett, Ronald W...........2466 12093120 W 24 L 2 D 17 W 21 W 13 3.5
7 Kacheishvili, Gior..........2637 12746489 W 17 D 11 L 4 D 15 W 14 3.0
8 Shabalov, Alexande..........2624 12544264 W 22 L 10 D 13 D 18 W 15 3.0
9 Blatny, Pavel...............2599 12624969 W 19 L 1 W 16 W 14 L 4 3.0
10 Ardaman, Miles F............2450 10226678 W 20 W 8 L 1 L 5 W 17 3.0
11 Ziatdinov, Rashid...........2520 12650697 W 21 D 7 L 3 L 13 W 18 2.5
12 Winer, Steven...............2352 12549813 L 2 W 22 L 5 D 17 W 21 2.5
13 Rubenchik, Rodion...........2298 12413101 D 3 D 5 D 8 W 11 L 6 2.5
14 Hummel, Patrick A...........2408 12620977 W 23 W 4 L 2 L 9 L 7 2.0
15 Formanek, Edward W..........2401 10349257 L 1 W 19 D 21 D 7 L 8 2.0
16 Voelker, James..............2269 10266696 L 4 W 24 L 9 D 19 D 20 2.0
17 Mc Clelland, Shearwood......2264 12498866 L 7 W 20 D 6 D 12 L 10 2.0
18 Barash, Dmitriy F...........2228 12601526 D 5 L 3 W 22 D 8 L 11 2.0
19 Rosario, Salvador...........2097 12459077 L 9 L 15 W 23 D 16 D 22 2.0
20 Appelman, Harris B..........2005 12657600 L 10 L 17 D 24 W 23 D 16 2.0
21 Fink, Stanley Will..........2222 10174309 L 11 W 23 D 15 L 6 L 12 1.5
22 Hoekstra, Matthew...........2219 12638882 L 8 L 12 L 18 W 24 D 19 1.5
23 Chapman, Nancy Lyn..........1209 12718136 L 14 L 21 L 19 L 20 B--- 1.0
24 Flores, Efren R.............2062 12396725 L 6 L 16 D 20 L 22 U--- 0.5
|
|